![](https://cdn.shopify.com/s/files/1/0588/3867/9720/files/1_30774346-118e-4c42-b169-7e0f4fa07406.png?v=1718867478)
![](https://cdn.shopify.com/s/files/1/0571/3992/0977/files/2_097cd3f4-c172-48df-8998-93a4818f4e5d.png?v=1717316693)
![](https://cdn.shopify.com/s/files/1/0588/3867/9720/files/44_f8b0f724-4fb9-4c18-84cc-701e0c581420.png?v=1727081338)
![](https://cdn.shopify.com/s/files/1/0571/3992/0977/files/5_7540f7a2-da0b-48b9-b4c9-cd299cc8f3ce.png?v=1717316730)
![](https://cdn.shopify.com/s/files/1/0571/3992/0977/files/6_549b8b5d-6f3f-4e32-b541-c24623900ad1.png?v=1717316735)
![](https://cdn.shopify.com/s/files/1/0571/3992/0977/files/7_b4929564-e8db-406d-a1f2-54a4b3c62f0c.png?v=1717316737)
![](https://cdn.shopify.com/s/files/1/0571/3992/0977/files/8_1285318c-1ac7-44c2-99bc-4f73c2f367e5.png?v=1717316740)
![](https://cdn.shopify.com/s/files/1/0588/3867/9720/files/11_31724553-a56b-42dd-a947-1ad2a39b474f.png?v=1721812769)
Product Parameters
PRODUCT | FLSUN S1 | |
Printing Technology | Fused Deposition Modeling (FDM) | |
Printing Accuracy | 0.1mm | |
Recommended Layer Height | 0.1-0.35mm | |
Chassis | Build Volume | ⌀320 * 430mm |
Frame | Full Metal | |
Dimensions | Product Dimensions | 550*595*1030mm |
Package Dimensions | 640*680*1120mm | |
Net Weight | 41kg | |
Gross Weight | 51kg | |
Effector | Extruder | Dual-Gear Direct Drive Extruder |
Nozzle | Hardened Steel | |
Nozzle MAX Temp | 350℃ | |
Nozzle Diameter | 0.4mm | |
Filament Diameter | 1.75mm | |
Motor | Motor Types | 36V Closed-loop motor |
Bed | Build Plate | Textured PEI Print Plate |
Bed MAX Temp | 120℃ | |
Smart Zone Heating | Inner Circle ⌀220mm、Outer Ring 220-320mm | |
Materials | Supported | PLA、 PETG、 TPU、 ABS、 ASA、 PVA、PET、PA、 PC、PLA-CF etc. |
Drying | Separate Heating Elements,Desiccant | |
Cooling | Fan | CPAP Turbofan 40000 rpm |
Speed | MAX Speed | 1200mm/s |
MAX Acceleration | 40000mm/s2 | |
Max Instantaneous Flow Rate | 110mm3/s (PLA) | |
Stable Flow Rate | 60mm³/s PLA(Material:Flsun PLA-HS;Temperature:240°C;nozzle:0.4mm) | |
PSU | Input | 110-240V,50/60HZ |
Power | 1300W@220V,600W@110V | |
Electronics | Display | Full-Integration Touchscreen |
Storage | 16GB EMMC、32GB USB Flash | |
Control Interface | Touchscreen, PC Interface | |
CPU | Quad-Core ARM A7 1.5 GHz | |
NPU | 2 Tops | |
Camera | Pixels | 1920 × 1080 Pixels |
Real-time Monitoring | Support | |
Time-lapse Photography | Support | |
Sensors | Remaining Filament Weight | Dynamic Monitoring |
Filament Detection | Support | |
Filament Clog Detection | Support | |
Vibration Compensation | Support | |
Auto-Leveling | Support | |
AI Features | Debris Detection | Support |
Spaghetti Detection | Support | |
Energy Efficiency | Screen Auto Sleep | Support |
Printer Auto Power Off | Support | |
Smart Zone Heating | Support | |
Power Off Resume Print Module | Support(Z lift, Protect Model) | |
Air Filter | Composite Filter: HEPA + Activated Carbon | |
System Upgrade | Upgrade Method | OTA |
Software | Slicer | Flsun Slicer、Third-Party Slicers |
Supported OS | MacOS、 Windows | |
File Format | STL、OBJ、AMF、3MF |
RECENTLY VIEWED PRODUCTS